LLM Gateway
Verdict: likely relay · Last checked 2026-09-15
Quality score
8.5
Latency
304 ms
Uptime (30d)
96.7%
Region
GLOBAL
Payment
card
Supported models
claudegptgeminianthropicopenaideepseekmistralllama
Baseline model pricing
upstream $ per 1M tokens · models.devWhat the underlying model providers charge. Compare against what the relay quotes on their site to spot markup.
| Family | Model | Input | Output | Context |
|---|---|---|---|---|
| Anthropic (Claude) | Claude Fable 5.1 | $10.00 | $50.00 | 1M |
| Claude Opus 5 | $5.00 | $25.00 | 1M | |
| OpenAI (GPT) | GPT-6 Astra | $10.00 | $50.00 | 1.1M |
| GPT-5.6 Sol | $4.00 | $20.00 | 1.1M | |
| Google Gemini | Gemini 3.8 Flash | $0.750 | $3.75 | 1.0M |
| Gemini 3.7 Flash | $0.750 | $3.75 | 1.0M | |
| DeepSeek | DeepSeek V4 Flash Vision Exp | $0.150 | $0.600 | 1M |
| DeepSeek V4 Flash | $0.150 | $0.600 | 1M | |
| Mistral | GLM-5.2 | $1.40 | $4.40 | 1M |
| Mistral Medium (latest) | $1.50 | $7.50 | 262K | |
| Meta Llama | Muse Spark 1.3 | $1.25 | $4.25 | 1.0M |
| Muse Spark 1.3 Contributor | $0.100 | $0.200 | 1.0M |
Model authenticity analysis
MVP placeholder
Our authenticity probes are being built. Once live, this section will show whetherLLM Gateway’s claimed models pass response-fingerprint checks against the upstream provider. See Methodology.